
REMACLEAN HM-U10 S
U-Series – for belt return side applications
This system is suitable for cleaning the conveyor belt in
the return side of the belt for speeds up to 6.5 m/s. The
segments of the REMACLEAN HM-U10 S carbide blade
perfectly adjust to the belt, thus providing an effective
and belt-friendly cleaning. The design of the carbide
blade with its anti-caking coating guarantees extended
service life and high reliability. Precise pre-tensioning and
subsequent control is ensured thanks to the spindle-type
tension unit.
Product details
Benefits
• High cleaning efficiency due to
optimal contact of the tungsten
carbide blade
• Long service life due to the use of
highly wear-resistant carbide
• Protection of the carrier body due
to run-off aprons at the segments
• Easy to fit and adjust
• Low maintenance
| Technical Data | ||||
| Conveyor Belt Width [mm] | Weight [kg] | A [mm] | B [mm] | C [mm] |
| 400 | 27.фев | 360 | 460-1250 | 1400 |
| 500 | 30.июл | 480 | 560-1350 | 1500 |
| 650 | 34.4 | 600 | 680-1500 | 1650 |
| 800 | 41.8 | 720 | 800-1600 | 1750 |
| 1000 | 49.6 | 960 | 1200-1750 | 2000 |
| 1200 | 70.7 | 1080 | 1330-2370 | 2700 |
| 1400 | 76.5 | 1200 | 1450-2570 | 2900 |
| 1600 | 126.3 | 1440 | 1700-2696 | 3100 |
| 1800 | 140.3 | 1680 | 1900-2896 | 3300 |
| 2000 | 150.7 | 1800 | 2100-2896 | 3500 |
| 2200 | 161.3 | 2040 | 2300-3146 | 3750 |
| 2400 | 164.1 | 2160 | 2500-3396 | 4000 |
| 2600 | 175.9 | 2400 | 2700-3596 | 4200 |
