
REMACLEAN HM-U500
U-Series – for belt return side applications
REMACLEAN HM-U500 is a universal system suitable
for different types of material. The solid design of the
support tube, where the individual segments are
elastically mounted and the spindle-type tension unit,
enable the usage of the system up to a belt speed of
10 m/s. The polyurethane-based carbide blades optimally
adjust to the belt surface in its total length and guarantee
an effective and belt-friendly cleaning.
Product details
Benefits
• High cleaning efficiency due to
flexible mounting of the carbide
segments
• Long service life due to the use of
highly wear-resistant carbide
• Consistent and optimal contact
pressure towards the conveyor belt
• Skirts on the back of the PURsegments protect the support tube
| Technical Data | |||||||
| Conveyor Belt Width [mm] | Weight [kg] | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | Number of PUR-Segments |
| 1400 | 239 | 1,32 | 1,79 | 2,99 | 160 | 150 x 100 | 13 |
| 1600 | 244 | 1,42 | 1,79 | 2,99 | 160 | 150 x 100 | 14 |
| 1800 | 257 | 1,52 | 1,99 | 3,19 | 160 | 150 x 100 | 15 |
| 2000 | 275 | 1,72 | 2,19 | 3,39 | 160 | 150 x 100 | 17 |
| 2200 | 283 | 1,72 | 2,39 | 3,59 | 160 | 150 x 100 | 17 |
| 2200 | 293 | 1,92 | 2,39 | 3,59 | 160 | 150 x 100 | 19 |
| 2400 | 300 | 1,92 | 2,59 | 3,79 | 160 | 150 x 100 | 19 |
| 2600 | 319 | 2,12 | 2,79 | 3,99 | 160 | 150 x 100 | 21 |
| 2800 | 326 | 2,12 | 2,99 | 4,19 | 160 | 150 x 100 | 21 |
| 2800 | 337 (348) | 2,320 (2,520) | 2,99 | 4,19 | 160 | 150 x 100 | 23 (25) |
| 3000 | 359 (371) | 2,520 (2,720) | 3,29 | 4,49 | 160 | 150 x 100 | 25 (27) |
