
REMACLEAN PUR-F4 HD
F-Series – for use on the pulley
This system is suitable for cleaning the conveyor
carrying side at the pulley for belt speeds up to 6 m/s.
The individual segments of REMACLEAN PUR-F4 HD
are firmly connected to the system carrier and at the
same time flexible, so that the segments can optimally
adjust to the conveyor belt surface. This allows effective
and gentle cleaning. Precise pre-tensioning of the entire
scraper blade is ensured thanks to a lever clamping
device on one or both sides.
Product details
Benefits
• High cleaning efficiency due to
optimal contact of the individual
PUR segments
• Long service life due to the use of
highly wear-resistant polyurethane
• Also suitable for reverse operation
• Easy to fit and adjust
• Low maintenance
| Technical Data | |||||
| Conveyor Belt Width [mm] | Weight [kg] | A [mm] | B [mm] | C [mm] | D [mm] |
| 800 | 63.2 | 700 | 774 | 1,600 - 2,020 | 2,198 |
| 1000 | 68.9 | 900 | 974 | 1,800 - 2,220 | 2,398 |
| 1200 | 74.9 | 1,1 | 1,174 | 2,000 - 2,420 | 2,598 |
| 1400 | 80.7 | 1,3 | 1,374 | 2,200 - 2,620 | 2,798 |
| 1600 | 86.5 | 1,5 | 1,574 | 2,400 - 2,820 | 2,998 |
| 1800 | 92.2 | 1,7 | 1,774 | 2,600 - 3,020 | 3,198 |
| 2000 | 98.0 | 1,9 | 1,974 | 2,800 - 3,220 | 3,398 |
| 2200 | 103.9 | 2,1 | 2,174 | 3,000 - 3,420 | 3,598 |
| 2400 | 109.0 | 2,3 | 2,374 | 3,200 - 3,620 | 3,798 |
| 2600 | 115.0 | 2,5 | 2,574 | 3,400 - 3,820 | 3,998 |
