.webp)
REMATHAN G 75/CN
High quality polyurethane lining material
REMATHAN premium wear protection plates are a convincing choice thanks to their
extremely high wear resistance and their excellent resistance to oil and grease.
Product details
Properties
• Excellent resistance to wear
• Oil and grease resistant
• Resists hydrolysis
• Resists microbes
• High impact elasticity
• High notch value
• Temperature range from -30°C to +80°C
• CN bonding layer provides fast and lasting adhesion
Area of application
• Oil-, grease- and wear-resistant lining
• Prevents caking and noise
• Slides and chutes
• Slip ground containers
• Concrete discharge chutes
| REMATHAN G 75/CN | ||
| Specifications | ||
| Polymer basis | PUR | DIN ISO 1629 |
| Specific weight | 1.22 g/cm³ | DIN EN ISO 1183-1 |
| Hardness | 75 Shore A | DIN ISO 7619-1 |
| Colour | Green | |
| Ref. No. | Designation | Dimensions |
| 5730087 | REMATHAN G 75/CN | 4 x 1400 x 10 000 mm |
| 5732328 | REMATHAN G 75/CN | 6 x 1400 x 10 000 mm |
| 5732335 | REMATHAN G 75/CN | 8 x 1400 x 10 000 mm |
| 5732342 | REMATHAN G 75/CN | 10 x 1400 x 10 000 mm |
| 5732359 | REMATHAN G 75/CN | 15 x 1400 x 10 000 mm |
| 5732366 | REMATHAN G 75/CN | 20 x 1400 x 10 000 mm |
