UNILINE 60
The lining for simple applications and dry wear
UNILINE 60 can be universally used as rubber lining for simple applications and dry wear
Product details
Properties
• Wear-resistant
• Good tear growth resistance
• Green contact layer (KS)
Area of application
• Protection against minor, dry wear
| UNILINE 60/KS | ||
| Specifications | ||
| Polymer basis | NR/BR/SBR | DIN ISO 1629 |
| Hardness | 61 Shore A | DIN ISO 7619-1 |
| Colour | Black | |
| Ref. No. | Designation | Dimensions | Weight |
| 5503351 | UNILINE 60/KS | 3 x 1500 x 10 000 mm | 3.97 kg/m² |
| 5507520 | UNILINE 60/KS | 5 x 2000 x 10 000 mm | 6.51 kg/m² |
| 5503280 | UNILINE 60/KS | 6 x 2000 x 10 000 mm | 7.81 kg/m² |
| 5503296 | UNILINE 60/KS | 8 x 2000 x 10 000 mm | 10.33 kg/m² |
| 5503306 | UNILINE 60/KS | 10 x 2000 x 10 000 mm | 12.92 kg/m² |
| 5503313 | UNILINE 60/KS | 12 x 2000 x 10 000 mm | 15.37 kg/m² |
| 5503320 | UNILINE 60/KS | 15 x 2000 x 10 000 mm | 19.22 kg/m² |
| 5503337 | UNILINE 60/KS | 20 x 2000 x 10 000 mm | 25.62 kg/m² |
| 5503344 | UNILINE 60/KS | 25 x 2000 x 10 000 mm | 32.03 kg/m² |
| 5503920 | UNILINE 60/KS | 30 x 2000 x 10 000 mm | 38.43 kg/m² |
| 5503270 | UNILINE 60/KS | 40 x 2000 x 5 000 mm | 50.82 kg/m² |
| 5503260 | UNILINE 60/KS | 50 x 2000 x 5 000 mm | 63.53 kg/m² |
| 5503302 | UNILINE 60/KS | 8 x 1500 x 10 000 mm | 10.33 kg/m² |
| 5503310 | UNILINE 60/KS | 10 x 1500 x 10 000 mm | 12.92 kg/m² |
| 5503322 | UNILINE 60/KS | 15 x 1500 x 10 000 mm | 19.22 kg/m² |
