
REMACLEAN HM-U10
U-Series – for belt return side applications
The REMACLEAN HM-U10 cleaning system is suitable for
speeds of up to 6.5 m/s. Thanks to the individually movable tungsten carbide blades, optimum adaptation to the
conveyor belt surface and thus effective cleaning that is
gentle on the conveyor belt is guaranteed.
Ապրանքի մանրամասն
Benefits
• Optimal adjustment to the
conveyor belt surface
• Long service life due to the use of
highly wear-resistant carbide
• Easy adjustment of contact
pressure by means of spindle
clamping device
• For belt widths from
400 – 2,200 mm
| Technical Data | ||||||
| Conveyor Belt Width [mm] | Weight [kg] | A [mm] | B [mm] | C [mm] | D [mm] | Number of Carbide Blades |
| 400 | 27,2 | 360 | 460 – 1,250 | 1400 | 51 | 3 |
| 500 | 30,7 | 480 | 560 – 1,350 | 1500 | 4 | |
| 650 | 34,4 | 600 | 680 – 1,500 | 1650 | 5 | |
| 800 | 41,8 | 720 | 800 – 1,600 | 1750 | 60,3 | 6 |
| 1000 | 49,6 | 960 | 1,040 – 1,850 | 2000 | 8 | |
| 1200 | 70,7 | 1080 | 1,160 – 2,050 | 2200 | 76,1 | 9 |
| 1400 | 76,5 | 1200 | 1,280 – 2,250 | 2400 | 10 | |
| 1600 | 126,3 | 1440 | 1,520 – 2,950 | 3000 | 101,6 | 12 |
| 1800 | 140,3 | 1680 | 1,760 – 3,150 | 3300 | 14 | |
| 2000 | 150,7 | 1800 | 1,880 – 3,350 | 3600 | 15 | |
| 2200 | 161,3 | 2040 | 2,020 – 3,600 | 3750 | 17 | |
