
REMACLEAN PUR-F500
F-Series – for use on the pulley
This system is suitable for pre-cleaning the conveyor
belt load-bearing side at the head pulley for belt speeds
up to 10 m/s. The individual polyurethane segments
of REMACLEAN PUR-F500 are firmly connected to the
support tube and at the same time flexible, so that the
segments can optimally adjust to the conveyor belt
surface. This allows effective and belt-friendly cleaning
Ապրանքի մանրամասն
Benefits
• High cleaning efficiency due to
optimal adjustment of the PUR
segments to the belt’s surface
• Long service life due to the use of
highly wear-resistant polyurethane
• Suitable for heavy loads
• Easy to fit and adjust
• Low maintenance
| Technical Data | |||||||
| Conveyor Belt Width [mm] | Weight [kg] | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | Number of PUR-Segments |
| 1800 | 503 | 1500 | 1900 | 3100 | 260 | 250 x 150 | 5 |
| 2000 | 667 | 1800 | 2100 | 3300 | 260 | 250 x 150 | 6 |
| 2200 | 681 | 1800 | 2300 | 3500 | 260 | 250 x 150 | 6 |
| 2200 | 731 | 2100 | 2300 | 3500 | 260 | 250 x 150 | 7 |
| 2400 | 745 | 2100 | 2500 | 3700 | 260 | 250 x 150 | 7 |
| 2600 | 809 | 2400 | 2700 | 3900 | 260 | 250 x 150 | 8 |
| 2800 | 823 | 2400 | 2900 | 4200 | 260 | 250 x 150 | 8 |
| 2800 | 872 | 2700 | 2900 | 4200 | 260 | 250 x 150 | 9 |
| 3000 | 894 | 2700 | 3200 | 4400 | 260 | 250 x 150 | 9 |
