UNILINE 40
The lining for simple applications and wet wear
UNILINE 40 can be universally used as rubber lining for simple applications and wet wear
Ապրանքի մանրամասն
Properties
• Wear-resistant
• Good elasticity
• Green contact layer (KS)
Area of application
• Protection against minor, wet wear
| UNILINE 40/KS | ||
| Specifications | ||
| Polymer basis | NR/SBR | DIN ISO 1629 |
| Hardness | 45 Shore A | DIN ISO 7619-1 |
| Colour | Black | |
| Ref. No. | Designation | Dimensions | Weight |
| 5503503 | UNILINE 40/KS | 3 x 1500 x 10 000 mm | 3.75 kg/m² |
| 5503433 | UNILINE 40/KS | 4 x 2000 x 10 000 mm | 4.96 kg/m² |
| 5503432 | UNILINE 40/KS | 5 x 2000 x 10 000 mm | 6.50 kg/m² |
| 5503421 | UNILINE 40/KS | 6 x 2000 x 10 000 mm | 7.25 kg/m² |
| 5503446 | UNILINE 40/KS | 8 x 2000 x 10 000 mm | 9.49 kg/m² |
| 5503453 | UNILINE 40/KS | 10 x 2000 x 10 000 mm | 11.87 kg/m² |
| 5503540 | UNILINE 40/KS | 12 x 2000 x 10 000 mm | 14.11 kg/m² |
| 5503479 | UNILINE 40/KS | 15 x 2000 x 10 000 mm | 17.64 kg/m² |
| 5503486 | UNILINE 40/KS | 20 x 2000 x 10 000 mm | 23.31 kg/m² |
| 5503493 | UNILINE 40/KS | 25 x 2000 x 10 000 mm | 29.14 kg/m² |
| 5503449 | UNILINE 40/KS | 8 x 1500 x 10 000 mm | 9.49 kg/m² |
| 5503456 | UNILINE 40/KS | 10 x 1500 x 10 000 mm | 11.87 kg/m² |
| 5503480 | UNILINE 40/KS | 15 x 1500 x 10 000 mm | 17.64 kg/m² |
