
KG bars
Special rubber elements
KG bars with rubber quality REMALINE 70 with excellent resistance against wear in dry conditions and
impact energy. Installation by means of vulcanized fastening profile and TT-Fastening Unit.
Подробности о продукте
Properties
• Safe protection against abrasion in addition to impact energies with large-size
bulk material
• Easy, flexible and fast application with
secure fastening
• Reduces operating costs
• Long service-life increases the efficiency
of your equipment
• Easy replacement
• Good resistance against weather
• Also available in V quality (self-extinguishing)
Area of application
• In applications with abrasion at high
speeds
• For medium to heavy duty applications in
mining, gravel, sand and stone breaking
mills and other industrial sectors
• In applications like bunkers, chutes,
loading points
| KG bars | ||
| Specifications | ||
| Polymer basis | NR/BR | DIN ISO 1629 |
| Specific weight | 1.09 g/cm³ | DIN EN ISO 1183-1 |
| Hardness | 63 Shore A | DIN ISO 7619-1 |
| Colour | Black | |
| Ref. No. | Designation | Dimensions | Weight | TT-Fastening Unit |
| 5390014 | KG bars KG-01 | 50 x 100 x 2 500 mm | 13 kg | I |
| 5390021 | KG bars KG-02 | 42 x 100 x 2 500 mm | 12 kg | I |
| 5390038 | KG bars KG-03 | 80 x 100 x 2 500 mm | 22.5 kg | I |
| 5390045 | KG bars KG-04 | 100 x 100 x 2 500 mm | 28 kg | II |
| 5390052 | KG bars KG-05 | 100 x 150 x 2 500 mm | 42 kg | II |
| 5390069 | KG bars KG-06 | 60 x 100 x 2 500 mm | 16 kg | I |
| 5390076 | KG bars KG-07 | 150 x 150 x 2 500 mm | 62 kg | II |
| 5390083 | KG bars KG-08 | 80 x 70 x 2 500 mm | 16 kg | I |
| 5390090 | KG bars KG-09 | 40 x 40 x 1 000 mm | 2.3 kg | III |
| 5272008 | KG bars KG-10 | 50 x 50 x 2 500 mm | 8.5 kg | III |
| 5390100 | KG bars WKG-01 | 36 x 100 x 2 500 mm | 9 kg | I |
