
REMACLEAN HM-F2 PUR
F-Series – for use on the pulley
REMACLEAN HM-F2 PUR systems are suitable for belt friendly
cleaning at speeds up to 4.5 m/s. The individual segments are
an optimal combination of the advantages of polyurethane and
carbide. The flexible segments ensure optimum adaptation to
the conveyor belt surface.
Подробности о продукте
Benefits
• High cleaning efficiency
due to optimal contact of
the individual segments
• Long service life due to the
use of highly wear-resistant
carbide
• Easy adjustment of contact
pressure thanks to lever
clamping device
• Protection of the system
carrier thanks to integrated
drainage aprons
• Easy mounting, adjustment
and maintenance of the
system
• For belt widths from
500 – 2,000 mm
| Technical Data | ||||||
| Conveyor Belt Width [mm] | Weight SL [kg] | Weight LL [kg] | A [mm] | B [mm] | C [mm] | D [mm] |
| 500 | 34,7 | 450 | 500 | 560–1,160 | 1300 | |
| 650 | 39,3 | 40,3 | 560 | 680 | 730–1,340 | 1480 |
| 800 | 44,1 | 45,4 | 670 | 830 | 880–1,590 | 1730 |
| 1000 | 50,8 | 52,5 | 890 | 1050 | 1,080–1,790 | 1950 |
| 1200 | 56 | 57,8 | 1000 | 1270 | 1,300–2,020 | 2170 |
| 1400 | 61,2 | 63,2 | 1220 | 1490 | 1,520–2,240 | 2390 |
| 1600 | 67,9 | 70,3 | 1440 | 1710 | 1,740–2,460 | 2610 |
| 1800 | 74,6 | 77,4 | 1660 | 1930 | 1,960–2,680 | 2830 |
| 2000 | 79,4 | 82,5 | 1770 | 2130 | 2,160–2,880 | 3030 |
