
REMACLEAN PUR-F8
F-Series – for use on the pulley
This system is suitable for cleaning the conveyor belt
carrying side on pulleys from Ø500 – 1,800 mm and for
belt speeds up to 6 m/s. The individual segments of
REMACLEAN PUR-F8 are firmly connected to the system
carrier and at the same time flexible, so that the segments
can optimally adjust to the conveyor belt surface. This
allows effective and gentle cleaning. Precise pre-tensioning
of the entire scraper blade is ensured thanks to a lever
clamping device on one or both sides.
Подробности о продукте
Benefits
• High cleaning efficiency due to
optimal contact of the individual
PUR segments
• Long service life due to the use of
highly wear-resistant polyurethane
• Also suitable for reverse operation
• Easy to fit and adjust
• Low maintenance
| Technical Data | |||||
| Conveyor Belt Width [mm] | Weight [kg] | A [mm] | B [mm] | C [mm] | D [mm] |
| 650 | 57.7 | 570 | 694 | 720 - 1,220 | 1,558 |
| 800 | 64.3 | 730 | 854 | 880 - 1,380 | 1,718 |
| 1000 | 80.8 | 910 | 1,034 | 1,160 - 2,310 | 1,898 |
| 1200 | 87.5 | 1070 | 1,194 | 1,320 - 2,470 | 2,058 |
| 1400 | 102.7 | 1250 | 1,374 | 1,500 - 2,650 | 2,238 |
| 1600 | 112.7 | 1480 | 1,604 | 1,730 - 2,280 | 2,468 |
| 1800 | 119.6 | 1640 | 1,764 | 1,890 - 3,040 | 2,628 |
| 2000 | 141.6 | 1870 | 1,994 | 2,120 - 3,270 | 2,858 |
| 2200 | 149.5 | 2030 | 2,154 | 2,280 - 3,430 | 3,018 |
